Suvi documentation
An AI chief of staff for owner-run businesses. Start here.
Suvi connects to the tools you already use, builds one living memory of your business, briefs you twice a day, and does the work you approve. You talk to it on WhatsApp like an employee.
Get started
Connect WhatsApp, say hello, receive your first brief. About twenty minutes.
What Suvi is
The shape of the product, and what it deliberately does not do.
Your first week
What to expect while the memory fills in, and what to correct early.
The assistant
The part you talk to.
| Guide | What it covers |
|---|---|
| Chat and channels | WhatsApp, Telegram, web and voice. Group modes. |
| Memory and the Brain | What Suvi remembers, how to inspect and correct it. |
| Briefs and notifications | The twice-daily digest, and when Suvi interrupts. |
| Tasks and projects | Where work items come from and how they resolve. |
| Workflows | Automations you describe in one sentence. |
| Browser automation | Using the systems that have no API. |
The back office
The part that runs your operations. Most of Suvi is here.
| Guide | What it covers |
|---|---|
| Businesses and branches | How one instance is divided up. |
| Inventory and warehouses | Multi-level stock, products, attributes. |
| Importing a spreadsheet | Preview, review, commit, and live sync. |
| Invoicing | Draft to paid, and chasing what is not. |
| Template Studio | Reproducing your existing document design. |
Running it
| Guide | What it covers |
|---|---|
| Roles and permissions | The four roles, and per-action control. |
| Adding people | Inviting, binding identities, guests. |
| Offboarding and deletion | Freeze, delete, and what each does. |
| Integrations | Google, Zoho, WhatsApp, and the rest. |
| Troubleshooting | The four things that actually go wrong. |
Reference
Was this page helpful?No